Home>Products Guide>Fast thyristors (FT)
Home>Products Guide>Fast thyristors (FT)
For applications with frequencies higher than the domestic AC mains supply (e.g. 50 Hz or 60 Hz), thyristors with lower values of tq are required. Fast Thyristors have optimized turn-off parameters and are designed for general power switching applications.
Part Number | VDRM(V) | ITAV(A) | ITSM(kA) | Package* (mm) |
Standard | ||||
5STF 13F1220 | 1200 | 1252 | 21.0 | 74.5/47 |
5STF 15F1232 | 1200 | 1532 | 21.0 | 74.5/47 |
5STF 07D1413 | 1400 | 710 | 12.0 | 58.5/34 |
5STF 07T1413 | 1400 | 710 | 12.0 | 58.5/34 |
5STF 09D1420 | 1400 | 847 | 13.0 | 58.5/34 |
5STF 09T1420 | 1400 | 847 | 13.0 | 58.5/34 |
5STF 12F2040 | 2000 | 1202 | 17.0 | 74.5/47 |
5STF 14F2063 | 2000 | 1440 | 17.0 | 74.5/47 |
5STF 23H2040 | 2000 | 2322 | 42.0 | 10.5/63 |
5STF 28H2060 | 2000 | 2667 | 47.0 | 10.5/63 |
5STF 10F3080 | 3000 | 1003 | 13.0 | 74.5/47 |
5STF 11F3010 | 3000 | 1112 | 14.0 | 74.5/47 |
Medium Frequency | ||||
5STF 18F1210 | 1200 | 1779 | 22.0 | 74.5/47 |
5STF 06D1408 | 1400 | 568 | 11.0 | 58.5/34 |
5STF 06T1408 | 1400 | 568 | 11.0 | 58.5/34 |
5STF 07D1414 | 1400 | 736 | 12.0 | 58.5/34 |
5STF 07T1414 | 1400 | 736 | 12.0 | 58.5/34 |
5STF 16F1413 | 1400 | 1526 | 21.0 | 74.5/47 |
5STF 17F1420 | 1400 | 1693 | 21.0 | 74.5/47 |
5STF 06D2020 | 2000 | 557 | 8.0 | 58.5/34 |
5STF 06T2020 | 2000 | 557 | 8.0 | 58.5/34 |
5STF 07D2032 | 2000 | 679 | 9.0 | 58.5/34 |
5STF 07T2032 | 2000 | 679 | 9.0 | 58.5/34 |
5STF 12F2025 | 2000 | 1191 | 17.0 | 74.5/47 |
5STF 15F2040 | 2000 | 1489 | 17.0 | 74.5/47 |
5STF 05D2425 | 2400 | 517 | 7.0 | 58.5/34 |
5STF 05T2425 | 2400 | 517 | 7.0 | 58.5/34 |
5STF 06D2440 | 2400 | 617 | 8.0 | 58.5/34 |
5STF 06T2440 | 2400 | 617 | 8.0 | 58.5/34 |
*Note: maximum diameter / pole-piece diameter