Home>Products Guide>Insulated gate bipolar transistor (IGBT)
Home>Products Guide>Insulated gate bipolar transistor (IGBT)
ABB’s IGBT power modules are available from 1700 to 6500 volt as single IGBT, dual / phase-leg IGBT, chopper and dual diode modules. The high-power HiPak IGBT modules feature low losses combined with soft-switching performance and record-breaking Safe Operating Area (SOA). The newly introduced 62Pak fast switching medium-power IGBT modules feature lowest switching losses, full 175 °C operation with full square SOA and standard package allowing drop-in replacement.
Part Number | Voltage VCES(V) |
Current IC(A) |
Type | Package | Plecs model |
1.7 kV | |||||
5SNG 0150Q170300 | 1700 | 2 x 150 | Phase leg IGBT | 62Pak | XML |
5SNG 0200Q170300 | 1700 | 2 x 200 | Phase leg IGBT | 62Pak | XML |
5SNG 0300Q170300 | 1700 | 2 x 300 | Phase leg IGBT | 62Pak | XML |
5SND 0800M170100 | 1700 | 2 x 800 | Dual IGBT | HiPak | XML |
5SNE 0800M170100 | 1700 | 800 | Chopper | HiPak | XML |
5SNG 1000X170300# | 1700 | 2 x 1000 | Phase leg IGBT | LinPak | XML |
5SNA 1600N170100 | 1700 | 1600 | Single IGBT | HiPak | XML |
5SNA 1800E170100 | 1700 | 1800 | Single IGBT | HiPak | XML |
5SNA 2400E170100* | 1700 | 2400 | Single IGBT | HiPak | |
5SNA 2400E170305 | 1700 | 2400 | Single IGBT | HiPak | XML |
5SNA 3600E170300 | 1700 | 3600 | Single IGBT | HiPak | XML |
5SLA 3600E170300 | 1700 | 3600 | Single diode | HiPak | XML |
2.5 kV | |||||
5SNA 1500E250300 | 2500 | 1500 | Single IGBT | HiPak | XML |
3.3 kV | |||||
5SNG 0250P330305 | 3300 | 2 x 250 | Phase leg IGBT | HiPak | XML |
5SLG 0500P330300 | 3300 | 2 x 500 | Phase leg diode | HiPak | XML |
5SND 0500N330300 | 3300 | 2 x 500 | Dual IGBT | HiPak | XML |
|
3300 | 800 | Chopper | HiPak | XML |
5SNA 0800N330100 | 3300 | 800 | Single IGBT | HiPak | XML |
5SLD 1000N330300 | 3300 | 2 x 1000 | Dual diode | HiPak | XML |
5SNA 1000N330300 | 3300 | 1000 | Single IGBT | HiPak | XML |
|
3300 | 2 x 1200 | Dual diode | HiPak | XML |
5SNA 1200E330100 | 3300 | 1200 | Single IGBT | HiPak | XML |
5SNA 1200G330100 | 3300 | 1200 | Single IGBT | HiPak | XML |
5SNA 1500E330305 | 3300 | 1500 | Single IGBT | HiPak | XML |
4.5 kV | |||||
5SNG 0150P450300 | 4500 | 2 x 150 | Phase leg IGBT | HiPak | XML |
5SLG 0600P450300 | 4500 | 2 x 600 | Phase leg diode | HiPak | XML |
5SLD 0650J450300 | 4500 | 2 x 650 | Dual diode | HiPak | XML |
5SNA 0650J450300 | 4500 | 650 | Single IGBT | HiPak | XML |
5SNA 0800J450300 | 4500 | 800 | Single IGBT | HiPak | XML |
5SLD 1200J450350 | 4500 | 2 x 1200 | Dual diode | HiPak | XML |
5SNA 1200G450300 | 4500 | 1200 | Single IGBT | HiPak | XML |
5SNA 1200G450350 | 4500 | 1200 | Single IGBT | HiPak | XML |
6.5 kV | |||||
5SNA 0400J650100 | 6500 | 400 | Single IGBT | HiPak | XML |
5SNA 0500J650300 | 6500 | 500 | Single IGBT | HiPak | XML |
5SLD 0600J650100 | 6500 | 2 x 600 | Dual diode | HiPak | XML |
5SNA 0600G650100 | 6500 | 600 | Single IGBT | HiPak | XML |
5SNA 0750G650300 | 6500 | 750 | Single IGBT | HiPak | XML |
* not for new designs
# Preliminary