Products

Home>Products Guide>Shunt Capacitors

Shunt Capacitors

Shunt Capacitors

Advantages:
Improved power factor
Reduced transmission losses
Increased transmission capacity
Improved voltage control
Improved power quality


Shunt Capacitor (Internal Fuse)

Shunt Capactitor(Internal Fuse)
No Type number

kV

Rated voltage

kvar

Rated capacity

μF

Rated capacitance

kg

weight

W mm H1 mm h mm
1 BAM 11/√3 -300-1W 11/√3 300 23.7 52 180 525 200
2 BAM 11/√3 -334-1W 11/√3 334 26.4 56 180 575 200
3 BAM 11/√3 -400-1W 11/√3 400 31.6 64 180 650 200
4 BAM 11/√3 -500-1W 11/√3 500 39.5 76 180 825 200
5 BAM 11/√3 -600-1W 11/√3 600 47.4 87 180 950 300
6 BAM 11/√3 -700-1W 11/√3 700 55.3 97 200 975 300
7 BAM 11/2-334-1W 5.5 334 35.2 56 180 575 200
8 BAM 11/2-500-1W 5.5 500 52.6 76 180 800 200
9 BAM 11/2-600-1W 5.5 600 63.2 87 180 950 200
10 BAM 11/2-700-1W 5.5 700 73.7 97 200 975 200
11 BAM 11/2-800-1W 5.5 800 84.2 108 200 1075 200
12 BAM 11-500-1W 11 500 13.2 76 180 800 400
13 BAM 11-600-1W 11 600 17.5 87 180 950 400


Shunt Capacitor (External Fuse)

Shunt Capactitor(External Fuse)

No TYPE

kV

Rated voltage

kvar

Rated capacity

μF

Rated capacitance

kg

weight

W mm H1 mm h mm
1 BAM 11/√3 -100-1W 11/√3 100 7.9 29 140 300 100
2 BAM 11/√3 -200-1W 11/√3 200 15.8 40 140 475 100
3 BAM 11/√3 -300-1W 11/√3 300 23.7 52 180 525 200
4 BAM 11/√3 -334-1W 11/√3 334 26.4 56 180 575 200
5 BAM 11/√3 -400-1W 11/√3 400 31.6 64 180 650 200
6 BAM 11/√3 -500-1W 11/√3 500 39.5 76 180 825 300
10 BAM 11/2-100-1W 5.5 100 10.5 29 140 300 100
11 BAM 11/2-200-1W 5.5 200 21.1 40 140 475 100
12 BAM 11/2-300-1W 5.5 300 31.6 52 180 525 200
13 BAM 11/2-334-1W 5.5 334 35.2 56 180 575 200
14 BAM 11/2-400-1W 5.5 400 42.1 64 180 650 200
15 BAM 11/2-500-1W 5.5 500 52.6 76 180 800 300
18 BAM 11/2-800-1W 5.5 800 84.2 108 200 1075 400
19 BAM 11-100-1W 11 100 2.6 29 140 300 100
20 BAM 11-200-1W 11 200 5.3 40 140 475 100
21 BAM 11-300-1W 11 300 7.9 52 180 525 200
22 BAM 11-334-1W 11 334 8.8 55 180 575 200
23 BAM 11-400-1W 11 400 10.5 64 180 650 200
24 BAM 11-500-1W 11 500 13.2 75 180 800 300
27 BAM 11-800-1W 11 800 21.1 106 200 1075 400
28 BAM 24-300-1W 24 300 1.7 53 180 550 53
29 BAM 24-334-1W 24 334 1.8 57 180 600 57
30 BAM 24-400-1W 24 400 2.2 65 180 675 65
31 BAM 24-500-1W 24 500 2.8 77 180 825 77

We recommend capacitor units with rated voltage 12kV or lower to use single or double bushing.
We recommend capacitor units with rated voltage over 12kV to use single bushing.
Capacitor units with rated capacitance over 800kVar, please contact us.
For other special products, please contact us.

Baidu
map