Home>Products Guide>Standard recovery diodes
Home>Products Guide>Standard recovery diodes
Diodes can be subdivided into two main classes: rectifier diodes and fast diodes. Rectifier diodes are split into two sub-classes: Normal recovery diodes and avalanche diodes. Rectifier diodes are generally used for conversion of AC (alternating current) to DC (direct current).
Normal recovery diodes are optimized with respect to low conduction losses and are able to handle very large currents.
Avalanche diodes are self protected against transient over-voltages.
For downloading and printing of data sheets in pdf format, click on the part numbers.
Avalanche diodes Part number |
VRRM(V) | IFAVM(A) | IFSM(kA) | Package* (mm) |
5SDA 11D1702 | 1700 | 1310 | 15.0 | 60/34 |
5SDA 27F2002 | 2000 | 2700 | 31.0 | 75/47 |
5SDA 24F2303 | 2300 | 2350 | 29.0 | 75/47 |
5SDA 10D2303 | 2300 | 1140 | 13.5 | 60/34 |
5SDA 09D2604 | 2600 | 1020 | 11.5 | 60/34 |
5SDA 08D3205 | 3200 | 910 | 9.2 | 60/34 |
5SDA 21F3204 | 3200 | 2110 | 26.0 | 75/47 |
5SDA 07D3806 | 3800 | 790 | 7.6 | 60/34 |
5SDA 16F3806 | 3800 | 1620 | 20.5 | 75/47 |
5SDA 06D5007 | 5000 | 690 | 7.0 | 60/34 |
5SDA 14F5007 | 5000 | 1410 | 17.5 | 75/47 |
Normal recovery diodes Part number |
VRRM(V) | IFAVM(A) | IFSM(kA) | Package* (mm) |
5SDD 70H2000 | 2000 | 7030 | 65.0 | 101.5/63 |
5SDD 65H2400 | 2400 | 6520 | 59.0 | 101.5/63 |
5SDD 51L2800 | 2800 | 5380 | 65.0 | 120/78 |
5SDD 60N2800 | 2800 | 6830 | 87.0 | 151/100 |
5SDD 60Q2800 | 2800 | 7385 | 87.0 | 151/100 |
5SDD 11D2800 | 2800 | 1285 | 15.0 | 60/34 |
5SDD 11T2800 | 2800 | 1285 | 15.0 | 58.5/34 |
5SDD 24F2800 | 2800 | 2600 | 30.0 | 75/47 |
5SDD 48H3200 | 3200 | 4710 | 61.0 | 101.5/63 |
5SDD 54N4000 | 4000 | 5200 | 85.0 | 151/100 |
5SDD 40H4000 | 4000 | 3847 | 46.0 | 101.5/63 |
5SDD 39K4000 | 4000 | 3941 | 46.0 | 101.5/63 |
5SDD 08T5000 | 5000 | 1028 | 12.0 | 58.8/34 |
5SDD 08D5000 | 5000 | 1028 | 12.0 | 60/34 |
5SDD 20F5000 | 5000 | 1978 | 24.0 | 75/47 |
5SDD 36K5000 | 5000 | 3638 | 45.0 | 101.5/63 |
5SDD 38H5000 | 5000 | 3814 | 45.0 | 101.5/63 |
5SDD 33L5500 | 5500 | 3480 | 46.0 | 120/78 |
5SDD 50N5500 | 5500 | 4570 | 73.0 | 151/100 |
5SDD 06D6000 | 6000 | 662 | 10.5 | 58.5/34 |
5SDD 09D6000 | 6000 | 845 | 11.0 | 58.5/34 |
5SDD 10F6000 | 6000 | 1363 | 17.5 | 74.5/47 |
5SDD 14F6000 | 6000 | 1363 | 17.5 | 74.5/47 |
5SDD 31H6000 | 6000 | 3246 | 40.0 | 101.5/63 |
5SDD 31K6000 | 6000 | 3097 | 40.0 | 101.5/63 |
*Note: maximum diameter / pole-piece diameter